<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMENERGY</title>
	<atom:link href="http://amenergynm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://amenergynm.com</link>
	<description>Clean Energy For America</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://amenergynm.com/?p=2962</link>
		<comments>http://amenergynm.com/?p=2962#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:00:19 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2962</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Assess Sites for Renewable Energy</title>
		<link>http://amenergynm.com/?p=2470</link>
		<comments>http://amenergynm.com/?p=2470#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:25:39 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2470</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency and the National Renewable Energy Laboratory in Colorado plan to spend the next year to 18 months  looking at the potential development of wind, solar, biomass or geothermal at the 26 sites.. One site is a massive open-pit copper mine in southwestern New Mexico.  The analysis will determine the best renewable [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Ranks Among Top 20 in Wind Energy</title>
		<link>http://amenergynm.com/?p=2463</link>
		<comments>http://amenergynm.com/?p=2463#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:12:02 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2463</guid>
		<description><![CDATA[New Mexico ranks number 17 among the top 20 in the U.S. in wind power capacity installations, according to third-quarter data released by the American Wind Energy Association. More Information at: New Mexico ranks among top 20 in wind energy projects &#8211; New Mexico Business Weekly.]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMENERGY, LLC lead sponsor in CCLI&#8217;s 2nd Annual Climate Ride</title>
		<link>http://amenergynm.com/?p=2441</link>
		<comments>http://amenergynm.com/?p=2441#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:42:14 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[AMENERGY]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2441</guid>
		<description><![CDATA[AMENERGY, LLC was the lead sponsor in this years Climate Ride, presented by the Climate Change Leadership Institute. The race included 10AM &#8211; 60 MILE LOOP 11AM &#8211; 40 MILE LOOP 12PM &#8211; 20 MILE LOOP 12PM &#8211; 5 MILE GUIDED CHILDREN’S LOOP &#160; All proceeds from this event went to CCLI’s paid internships, seed [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Historic Moment for New Mexico Solar Energy</title>
		<link>http://amenergynm.com/?p=2439</link>
		<comments>http://amenergynm.com/?p=2439#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:26:09 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2439</guid>
		<description><![CDATA[More than 120 invited guests, including U.S. Sen. Jeff Bingaman, U.S. Rep. Ben Ray Lujan, representatives from the U.S. Department of Energy, the University of New Mexico, Northern New Mexico College, Sandia National Laboratories, and East Penn Manufacturing,helped PNM dedicate the PNM Prosperity Energy Storage Project as the nation’s first solar storage facility that is [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and Smoke: A Nation Built on Coal</title>
		<link>http://amenergynm.com/?p=2354</link>
		<comments>http://amenergynm.com/?p=2354#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:30:37 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2354</guid>
		<description><![CDATA[&#8220;The production of electricity in America pumps out more greenhouse gases than all of our cars, trucks, planes, and ships combined, and half of our electricity comes from burning coal.&#8221; To hear this program visit American Radio Works: Power and Smoke: A Nation Built on Coal &#8211; American RadioWorks.]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger Installs First Rooftop Solar Systems in New Mexico</title>
		<link>http://amenergynm.com/?p=2322</link>
		<comments>http://amenergynm.com/?p=2322#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:35:03 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=2322</guid>
		<description><![CDATA[Kroger installed its first rooftop solar systems on two of its Smith&#8217;s Food &#38; Drug stores in Albuquerque, New Mexico because of New Mexico&#8217;s favorable sunny climate and the economic incentives offered by energy provider PNM for installing solar. These systems will generate 320,000 kilowatt-hours a year. Largest Grocery Chain Installs First Rooftop Solar Systems.]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=2322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Community College Receives Funding for Clean Energy Job Training</title>
		<link>http://amenergynm.com/?p=1805</link>
		<comments>http://amenergynm.com/?p=1805#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:27:27 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=1805</guid>
		<description><![CDATA[&#160; &#160; &#160; Santa Fe Community College will receive $300,000 to be used to teach job skills to unemployed veterans and Native Americans in fields with an environmental benefit. The grant funding will be used to train participants in solid waste management, energy efficiency technologies and renewable energy preparation, installation, as well as other various [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNM Proposal Means Changes for NM Customers</title>
		<link>http://amenergynm.com/?p=1802</link>
		<comments>http://amenergynm.com/?p=1802#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:40:57 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[PNM]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=1802</guid>
		<description><![CDATA[The New Mexico PRC is expected to make a final decision this week on a  rate increase that would affect customers of PNM. For months, there has been much debate over the proposal, which would cause customers to start paying nearly 11 percent more in base rates. via PNM proposal means changes for NM customers [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=1802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNM&#8217;s Sky Blue Proposal Gets New Review</title>
		<link>http://amenergynm.com/?p=1781</link>
		<comments>http://amenergynm.com/?p=1781#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:33:48 +0000</pubDate>
		<dc:creator>AMENERGY</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[PNM]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://amenergynm.com/?p=1781</guid>
		<description><![CDATA[The New Mexico Public Regulation Commission (PRC) wants a hearing examiner to reconsider the Public Service Company of New Mexico (PNM)&#8217;s proposal for a new Sky Blue program, which gives customers the option to pay extra for wind and solar-generated electricity. PNM had proposed to use solar plants already intended to meet the state&#8217;s renewable energy requirements. More Information: PNM&#8217;s [...]]]></description>
		<wfw:commentRss>http://amenergynm.com/?feed=rss2&#038;p=1781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

